| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -11.99% | +14.21% | +11.48% | +28.27% | +33.62% | +39.29% | +24.82% | — | — | +25.55% |
| Category middle | +0.78% | -1.48% | +2.68% | +2.45% | +2.43% | +13.09% | +10.38% | +13.90% | +12.63% | — |
| Volatility | 23.32% |
| Sharpe | 1.41 |
| Sortino | 3.20 |
| Beta | — |
| Alpha | — |
| Deepest fall | -29.92% |
| 1-year periods with a loss | 14% |
| 5Y SIP XIRR | +33.67% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.