| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +9.41% | +2.36% | +10.26% | +6.58% | +5.36% | +11.45% | +10.74% | — | — | +16.73% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.15% | +1.51% | +7.46% | +4.01% | +3.11% | +13.15% | +11.44% | +16.03% | +14.51% | — |
| Volatility | 15.89% |
| Sharpe | 0.31 |
| Sortino | 0.44 |
| Beta | 0.92 |
| Alpha | -0.68% |
| Deepest fall | -32.95% |
| 1-year periods with a loss | 18% |
| 5Y SIP XIRR | +11.62% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.