| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +2.96% | +1.44% | +7.41% | — | — | — | — | — | — | +13.94% |
| NIFTY IT TRI | -1.80% | +1.87% | +6.38% | -17.16% | -15.30% | +0.42% | -1.30% | — | — | — |
| Category middle | +6.55% | +0.62% | +7.81% | +3.55% | +3.11% | +13.05% | +11.58% | +16.63% | +14.56% | — |
| Volatility | — |
| Sharpe | — |
| Sortino | — |
| Beta | — |
| Alpha | — |
| Deepest fall | -6.99% |
| 1-year periods with a loss | — |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.