| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +6.29% | +0.93% | +11.18% | +8.73% | +7.42% | +15.92% | — | — | — | +16.87% |
| NIFTY 500 Multicap 50:25:25 TRI | +7.83% | +1.11% | +6.57% | +2.73% | +2.14% | — | — | — | — | — |
| Category middle | +6.74% | +0.80% | +8.50% | +7.11% | +4.92% | +12.91% | +12.57% | +17.14% | +14.52% | — |
| Volatility | 18.06% |
| Sharpe | 0.52 |
| Sortino | 0.77 |
| Beta | — |
| Alpha | — |
| Deepest fall | -19.84% |
| 1-year periods with a loss | 10% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.