| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +7.88% | -0.77% | +6.96% | +1.11% | +0.16% | +12.14% | +9.69% | +13.88% | +13.67% | +12.39% |
| NIFTY LargeMidcap 250 TRI | +8.82% | +1.19% | +5.34% | +1.65% | +1.22% | +12.67% | — | — | — | — |
| Category middle | +8.15% | +1.51% | +7.46% | +4.01% | +3.11% | +13.15% | +11.44% | +16.03% | +14.51% | — |
| Volatility | 17.83% |
| Sharpe | 0.32 |
| Sortino | 0.46 |
| Beta | 1.03 |
| Alpha | -0.43% |
| Deepest fall | -34.04% |
| 1-year periods with a loss | 24% |
| 5Y SIP XIRR | +10.31% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.