| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +8.00% | -0.46% | +7.62% | +2.22% | +1.41% | +13.61% | +11.16% | +15.51% | +15.32% | +13.90% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.22% | +1.77% | +8.10% | +4.99% | +4.39% | +14.46% | +12.62% | +17.18% | +15.59% | — |
| Volatility | 17.85% |
| Sharpe | 0.40 |
| Sortino | 0.59 |
| Beta | 1.03 |
| Alpha | +0.87% |
| Deepest fall | -33.92% |
| 1-year periods with a loss | 20% |
| 5Y SIP XIRR | +11.79% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.