| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +2.09% | -0.48% | +3.22% | +1.01% | +1.27% | +5.69% | +4.49% | +5.71% | +5.62% | +6.47% |
| Category middle | +2.69% | +0.77% | +3.63% | +2.88% | +2.85% | +7.30% | +7.06% | +7.96% | +7.04% | — |
| Volatility | 4.30% |
| Sharpe | -0.19 |
| Sortino | -0.24 |
| Beta | — |
| Alpha | — |
| Deepest fall | -11.93% |
| 1-year periods with a loss | 4% |
| 5Y SIP XIRR | +4.82% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.