| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +13.57% | +8.08% | +11.71% | -1.38% | -1.96% | +8.56% | +7.20% | +11.05% | +12.37% | +9.49% |
| Category middle | +8.17% | -0.17% | +5.81% | +1.26% | +0.50% | +10.76% | +8.57% | +12.10% | +12.82% | — |
| Volatility | 15.34% |
| Sharpe | 0.13 |
| Sortino | 0.20 |
| Beta | — |
| Alpha | — |
| Deepest fall | -61.86% |
| 1-year periods with a loss | 22% |
| 5Y SIP XIRR | +7.59% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.