| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.50% | +0.64% | +3.16% | +3.88% | +4.10% | +6.63% | +5.77% | +5.71% | +6.33% | +6.96% |
| Category middle | +0.56% | +0.53% | +3.05% | +3.65% | +3.90% | +6.56% | +5.79% | +6.19% | +6.52% | — |
| Volatility | 1.66% |
| Sharpe | 0.08 |
| Sortino | 0.12 |
| Beta | — |
| Alpha | — |
| Deepest fall | -5.80% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.14% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.