| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +5.49% | -0.02% | +7.35% | +2.32% | +1.45% | +7.61% | +7.02% | — | — | +6.94% |
| Category middle | +5.96% | +2.15% | +6.26% | +2.71% | +2.36% | +9.12% | +8.26% | +10.01% | +9.58% | — |
| Volatility | 10.17% |
| Sharpe | 0.11 |
| Sortino | 0.15 |
| Beta | — |
| Alpha | — |
| Deepest fall | -10.41% |
| 1-year periods with a loss | 11% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.