| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.53% | +1.55% | +3.66% | +5.79% | +6.49% | +7.31% | +6.78% | +6.23% | +6.63% | +7.22% |
| Category middle | +0.53% | +1.54% | +3.64% | +5.73% | +6.43% | +7.29% | +6.73% | +6.26% | +6.69% | — |
| Volatility | 0.58% |
| Sharpe | 1.41 |
| Sortino | 2.88 |
| Beta | — |
| Alpha | — |
| Deepest fall | -0.81% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +7.11% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.