| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.75% | +0.42% | +3.43% | +4.21% | +4.52% | +7.63% | +6.27% | +6.39% | +6.31% | +7.34% |
| Category middle | +0.80% | +0.52% | +3.41% | +4.39% | +4.73% | +7.02% | +6.12% | +6.39% | +6.31% | — |
| Volatility | 1.93% |
| Sharpe | 0.58 |
| Sortino | 0.90 |
| Beta | — |
| Alpha | — |
| Deepest fall | -5.29% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.87% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.