| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +9.18% | +1.57% | +7.56% | +2.72% | +2.12% | +13.53% | +12.93% | +16.27% | +15.16% | +13.50% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.15% | +1.51% | +7.46% | +4.01% | +3.11% | +13.15% | +11.44% | +16.03% | +14.51% | — |
| Volatility | 16.30% |
| Sharpe | 0.43 |
| Sortino | 0.62 |
| Beta | 0.95 |
| Alpha | +1.11% |
| Deepest fall | -64.69% |
| 1-year periods with a loss | 18% |
| 5Y SIP XIRR | +12.62% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.