| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +9.28% | +1.82% | +8.10% | +3.65% | +3.16% | +14.73% | +14.19% | +17.59% | +16.49% | +16.39% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.22% | +1.77% | +8.10% | +4.99% | +4.39% | +14.46% | +12.62% | +17.18% | +15.59% | — |
| Volatility | 16.31% |
| Sharpe | 0.51 |
| Sortino | 0.74 |
| Beta | 0.95 |
| Alpha | +2.17% |
| Deepest fall | -36.03% |
| 1-year periods with a loss | 11% |
| 5Y SIP XIRR | +13.87% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.