| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -12.74% | -17.00% | -11.19% | +1.38% | +5.76% | +16.83% | +6.00% | — | — | +5.61% |
| Category middle | -12.33% | -14.68% | -13.91% | +2.42% | +7.43% | +16.42% | +8.39% | +11.15% | +11.10% | — |
| Volatility | 17.02% |
| Sharpe | 0.61 |
| Sortino | 0.91 |
| Beta | — |
| Alpha | — |
| Deepest fall | -39.98% |
| 1-year periods with a loss | 17% |
| 5Y SIP XIRR | +13.35% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.