| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -14.83% | -20.98% | -19.31% | +2.25% | +6.74% | +15.43% | +6.70% | +9.65% | +9.33% | +5.73% |
| Category middle | -11.59% | -14.41% | -12.88% | +2.25% | +7.78% | +16.09% | +9.19% | +10.27% | +10.26% | — |
| Volatility | 19.88% |
| Sharpe | 0.45 |
| Sortino | 0.71 |
| Beta | — |
| Alpha | — |
| Deepest fall | -60.82% |
| 1-year periods with a loss | 30% |
| 5Y SIP XIRR | +12.16% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.