| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +1.17% | +0.51% | +4.44% | +5.28% | +5.85% | +7.72% | +6.57% | +7.08% | +7.43% | +8.47% |
| Category middle | +1.04% | +0.14% | +3.16% | +3.66% | +3.90% | +6.79% | +6.13% | +6.47% | +6.52% | — |
| Volatility | 3.22% |
| Sharpe | 0.38 |
| Sortino | 0.58 |
| Beta | — |
| Alpha | — |
| Deepest fall | -3.22% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +7.09% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.