| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.95% | +1.20% | +4.26% | +6.00% | +6.53% | +8.36% | +6.73% | +6.88% | +7.21% | +8.19% |
| Category middle | +0.78% | +1.12% | +4.26% | +6.54% | +7.15% | +8.80% | +7.80% | +7.86% | +7.55% | — |
| Volatility | 1.63% |
| Sharpe | 1.14 |
| Sortino | 1.99 |
| Beta | — |
| Alpha | — |
| Deepest fall | -3.86% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +7.77% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.