| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.69% | +0.54% | +3.15% | +3.70% | +3.98% | +6.85% | +6.08% | +6.29% | +6.79% | +7.10% |
| Category middle | +0.61% | +0.52% | +3.06% | +3.69% | +3.91% | +6.69% | +5.85% | +6.27% | +6.72% | — |
| Volatility | 1.66% |
| Sharpe | 0.21 |
| Sortino | 0.32 |
| Beta | — |
| Alpha | — |
| Deepest fall | -1.94% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.38% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.