| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.70% | -0.82% | +0.28% | +0.94% | +0.99% | +4.73% | +4.54% | — | — | +4.58% |
| Category middle | +0.99% | +0.00% | +2.81% | +2.91% | +3.10% | +6.19% | +5.58% | +5.98% | +5.90% | — |
| Volatility | 2.48% |
| Sharpe | -0.71 |
| Sortino | -0.85 |
| Beta | — |
| Alpha | — |
| Deepest fall | -2.45% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +4.11% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.