| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +13.53% | +5.76% | +17.98% | +16.63% | +13.51% | +21.86% | +17.09% | +18.30% | +17.56% | +13.67% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.15% | +1.51% | +7.46% | +4.01% | +3.11% | +13.15% | +11.44% | +16.03% | +14.51% | — |
| Volatility | 19.43% |
| Sharpe | 0.79 |
| Sortino | 1.25 |
| Beta | 1.10 |
| Alpha | +8.07% |
| Deepest fall | -58.90% |
| 1-year periods with a loss | 20% |
| 5Y SIP XIRR | +20.29% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.