| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +13.63% | +6.05% | +18.63% | +17.77% | +14.78% | +23.25% | +18.48% | +19.74% | +19.07% | +18.19% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.22% | +1.77% | +8.10% | +4.99% | +4.39% | +14.46% | +12.62% | +17.18% | +15.59% | — |
| Volatility | 19.45% |
| Sharpe | 0.86 |
| Sortino | 1.38 |
| Beta | 1.10 |
| Alpha | +9.21% |
| Deepest fall | -35.31% |
| 1-year periods with a loss | 11% |
| 5Y SIP XIRR | +21.69% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.