| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +9.21% | +3.44% | +14.91% | +4.71% | +2.51% | +10.71% | +7.65% | — | — | +12.59% |
| Category middle | +7.06% | +0.76% | +8.56% | +4.78% | +4.51% | +14.52% | +13.44% | +17.70% | +15.67% | — |
| Volatility | 16.25% |
| Sharpe | 0.26 |
| Sortino | 0.37 |
| Beta | — |
| Alpha | — |
| Deepest fall | -22.78% |
| 1-year periods with a loss | 37% |
| 5Y SIP XIRR | +9.79% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.