| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.66% | +1.77% | +3.55% | +6.07% | +6.87% | +7.47% | +7.18% | +6.43% | +6.46% | +6.95% |
| Category middle | +0.67% | +1.67% | +3.41% | +5.89% | +6.66% | +7.29% | +6.81% | +6.17% | +6.35% | — |
| Volatility | 0.50% |
| Sharpe | 1.94 |
| Sortino | 3.68 |
| Beta | — |
| Alpha | — |
| Deepest fall | -0.52% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +7.35% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.