ICICI PRUDENTIAL SILVER ETF
ICICI Prudential Mutual Fund · Silver ETFs · Regular Growth · AMFI 149464 · ISIN INF109KC1Y56
NAV₹151.694720 Nov 2026
3Y return+26.90%a year
5Y return—a year
Expense ratio0.40%₹11,932 Cr
Growth Score—
Returns
| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch |
| Fund | -26.47% | -35.62% | -42.73% | -33.38% | -1.72% | +26.90% | — | — | — | +18.98% |
| Domestic Silver Price | -26.47% | -35.62% | -42.73% | -33.38% | -1.72% | +26.90% | — | — | — | — |
| Category middle | -26.15% | -35.26% | -42.36% | -33.11% | -1.50% | +26.81% | — | — | — | — |
Risk (36 months)
| Volatility | 46.21% |
| Sharpe | 0.44 |
| Sortino | 0.86 |
| Beta | 1.00 |
| Alpha | -0.00% |
| Deepest fall | -59.59% |
| 1-year periods with a loss | 3% |
| 5Y SIP XIRR | — |
Top holdings (31 Oct 2026)
| Silver ^ | 98.71% |
| Net Current Assets | 1.28% |
| TREPS | 0.01% |
Sectors
Calculated by Growth Analyser from AMFI NAVs and the fund house's disclosed portfolio. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.