| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.56% | +0.84% | +2.97% | +4.70% | +5.44% | +7.35% | — | — | — | +6.30% |
| Category middle | +0.56% | +0.86% | +2.93% | +4.30% | +4.85% | +7.13% | +5.84% | — | — | — |
| Volatility | 1.10% |
| Sharpe | 0.77 |
| Sortino | 1.40 |
| Beta | — |
| Alpha | — |
| Deepest fall | -3.82% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | — |
| State Government of Gujarat | 11.31% |
| State Government of Karnataka | 10.51% |
| State Government of Rajasthan | 9.79% |
| State Government of Madhya Pradesh | 8.09% |
| State Government of Tamil Nadu | 5.24% |
| State Government of Karnataka | 4.81% |
| State Government of Tamil Nadu | 4.36% |
| State Government of Uttar Pradesh | 4.20% |
| State Government of Maharashtra | 3.61% |
| State Government of West Bengal | 3.39% |
| State Government of Haryana | 3.31% |
| State Government of Chhattisgarh | 2.99% |
Calculated by Growth Analyser from AMFI NAVs and the fund house's disclosed portfolio. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.