| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.57% | +0.88% | +3.05% | +4.82% | +5.58% | +7.51% | — | — | — | +6.46% |
| Category middle | +0.58% | +0.89% | +2.99% | +4.46% | +5.08% | +7.33% | +6.07% | — | — | — |
| Volatility | 1.10% |
| Sharpe | 0.92 |
| Sortino | 1.72 |
| Beta | — |
| Alpha | — |
| Deepest fall | -3.80% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | — |
| State Government of Gujarat | 11.31% |
| State Government of Karnataka | 10.51% |
| State Government of Rajasthan | 9.79% |
| State Government of Madhya Pradesh | 8.09% |
| State Government of Tamil Nadu | 5.24% |
| State Government of Karnataka | 4.81% |
| State Government of Tamil Nadu | 4.36% |
| State Government of Uttar Pradesh | 4.20% |
| State Government of Maharashtra | 3.61% |
| State Government of West Bengal | 3.39% |
| State Government of Haryana | 3.31% |
| State Government of Chhattisgarh | 2.99% |
Calculated by Growth Analyser from AMFI NAVs and the fund house's disclosed portfolio. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.