| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.61% | +0.56% | +3.20% | +3.70% | +4.62% | +7.40% | — | — | — | +7.56% |
| Category middle | +0.58% | +0.89% | +2.99% | +4.46% | +5.08% | +7.33% | +6.07% | — | — | — |
| Volatility | 2.00% |
| Sharpe | 0.45 |
| Sortino | 0.71 |
| Beta | — |
| Alpha | — |
| Deepest fall | -1.16% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | — |
| State Government of Tamil Nadu | 17.89% |
| State Government of Rajasthan | 9.91% |
| State Government of Kerala | 6.79% |
| State Government of Uttar Pradesh | 6.26% |
| State Government of Gujarat | 4.36% |
| State Government of Gujarat | 4.35% |
| State Government of Rajasthan | 3.89% |
| State Government of Tamil Nadu | 3.75% |
| State Government of Tamil Nadu | 3.74% |
| State Government of Rajasthan | 3.70% |
| State Government of Gujarat | 3.63% |
| State Government of Maharashtra | 2.98% |
Calculated by Growth Analyser from AMFI NAVs and the fund house's disclosed portfolio. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.