| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.92% | +0.27% | +2.73% | +3.27% | +3.43% | +6.74% | +5.94% | +6.61% | — | +7.58% |
| Category middle | +0.64% | +0.88% | +2.90% | +4.69% | +5.39% | +7.32% | +6.21% | +6.77% | +5.47% | — |
| Volatility | 1.99% |
| Sharpe | 0.12 |
| Sortino | 0.17 |
| Beta | — |
| Alpha | — |
| Deepest fall | -4.75% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.19% |
| State Government of Rajasthan | 17.58% |
| State Government of Bihar | 16.41% |
| State Government of Uttar Pradesh | 13.35% |
| State Government of Uttarakhand | 6.16% |
| State Government of Gujarat | 4.09% |
| State Government of Kerala | 3.89% |
| State Government of Tamil Nadu | 3.08% |
| State Government of Jharkhand | 3.08% |
| State Government of Gujarat | 3.07% |
| State Government of Uttar Pradesh | 3.07% |
| State Government of Andhra Pradesh | 3.01% |
| State Government of Karnataka | 2.33% |
Calculated by Growth Analyser from AMFI NAVs and the fund house's disclosed portfolio. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.