| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +8.01% | +1.95% | +9.04% | +12.68% | +10.28% | +16.65% | +13.54% | +16.94% | — | +15.87% |
| NIFTY LargeMidcap 250 TRI | +8.82% | +1.19% | +5.34% | +1.65% | +1.22% | +12.67% | — | — | — | — |
| Category middle | +8.15% | +1.51% | +7.46% | +4.01% | +3.11% | +13.15% | +11.44% | +16.03% | +14.51% | — |
| Volatility | 18.75% |
| Sharpe | 0.54 |
| Sortino | 0.77 |
| Beta | 1.02 |
| Alpha | +4.21% |
| Deepest fall | -36.20% |
| 1-year periods with a loss | 20% |
| 5Y SIP XIRR | +15.81% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.