| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +8.11% | +2.23% | +9.64% | +13.78% | +11.49% | +17.89% | +14.90% | +18.50% | — | +17.45% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.22% | +1.77% | +8.10% | +4.99% | +4.39% | +14.46% | +12.62% | +17.18% | +15.59% | — |
| Volatility | 18.76% |
| Sharpe | 0.61 |
| Sortino | 0.88 |
| Beta | 1.02 |
| Alpha | +5.27% |
| Deepest fall | -36.10% |
| 1-year periods with a loss | 16% |
| 5Y SIP XIRR | +17.11% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.