| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -30.09% | -17.31% | -20.25% | -6.78% | -4.46% | +4.08% | +8.41% | -0.15% | +3.19% | -0.70% |
| Category middle | -9.38% | -11.70% | -8.39% | +5.12% | +9.60% | +17.26% | +9.70% | +11.39% | +11.10% | — |
| Volatility | 24.51% |
| Sharpe | -0.10 |
| Sortino | -0.15 |
| Beta | — |
| Alpha | — |
| Deepest fall | -65.08% |
| 1-year periods with a loss | 42% |
| 5Y SIP XIRR | +5.96% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.