| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -26.15% | -35.33% | -42.47% | -33.29% | -1.79% | +26.75% | — | — | — | +27.76% |
| Domestic Silver Price | -26.47% | -35.62% | -42.73% | -33.38% | -1.72% | +26.90% | — | — | — | — |
| Category middle | -26.15% | -35.26% | -42.36% | -33.11% | -1.50% | +26.81% | — | — | — | — |
| Volatility | 46.86% |
| Sharpe | 0.43 |
| Sortino | 0.83 |
| Beta | 1.01 |
| Alpha | -0.93% |
| Deepest fall | -59.43% |
| 1-year periods with a loss | 1% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.