| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +7.80% | +1.00% | +6.45% | +2.35% | +1.63% | — | — | — | — | +1.20% |
| NIFTY 500 Multicap 50:25:25 TRI | +7.87% | +1.24% | +6.84% | +3.18% | +2.64% | — | — | — | — | — |
| Category middle | +8.17% | -0.17% | +5.81% | +1.26% | +0.50% | +10.76% | +8.57% | +12.10% | +12.82% | — |
| Volatility | — |
| Sharpe | — |
| Sortino | — |
| Beta | — |
| Alpha | — |
| Deepest fall | -20.13% |
| 1-year periods with a loss | 34% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.