| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +10.67% | +2.20% | +6.53% | -1.16% | -0.84% | +10.91% | — | — | — | +13.64% |
| Category middle | +9.44% | +2.23% | +7.03% | +1.53% | +0.66% | +11.16% | +8.98% | +12.69% | +13.37% | — |
| Volatility | 15.41% |
| Sharpe | 0.29 |
| Sortino | 0.41 |
| Beta | — |
| Alpha | — |
| Deepest fall | -18.16% |
| 1-year periods with a loss | 18% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.