| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.50% | +1.47% | +3.52% | +5.57% | +6.25% | +7.12% | +6.60% | +6.21% | +6.55% | +7.29% |
| Category middle | +0.50% | +1.47% | +3.52% | +5.53% | +6.20% | +6.97% | +6.36% | +5.87% | +6.37% | — |
| Volatility | 0.58% |
| Sharpe | 1.07 |
| Sortino | 2.03 |
| Beta | — |
| Alpha | — |
| Deepest fall | -1.40% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.92% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.