| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.64% | +0.81% | +3.90% | +5.25% | +5.76% | +7.77% | +6.77% | +7.27% | +7.28% | +8.05% |
| Category middle | +0.85% | +0.70% | +3.78% | +5.10% | +5.48% | +7.67% | +6.75% | +7.27% | +7.28% | — |
| Volatility | 1.66% |
| Sharpe | 0.76 |
| Sortino | 1.31 |
| Beta | — |
| Alpha | — |
| Deepest fall | -3.47% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +7.30% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.