| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +8.20% | +0.79% | +7.06% | +1.67% | +0.95% | +12.34% | +13.05% | +17.35% | +14.98% | +12.57% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.15% | +1.51% | +7.46% | +4.01% | +3.11% | +13.15% | +11.44% | +16.03% | +14.51% | — |
| Volatility | 16.65% |
| Sharpe | 0.35 |
| Sortino | 0.51 |
| Beta | 1.00 |
| Alpha | -0.30% |
| Deepest fall | -39.53% |
| 1-year periods with a loss | 22% |
| 5Y SIP XIRR | +12.74% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.