| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +8.27% | +0.97% | +7.43% | +2.34% | +1.71% | +13.23% | +13.96% | +18.18% | +15.59% | +13.08% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.22% | +1.77% | +8.10% | +4.99% | +4.39% | +14.46% | +12.62% | +17.18% | +15.59% | — |
| Volatility | 16.66% |
| Sharpe | 0.40 |
| Sortino | 0.59 |
| Beta | 1.00 |
| Alpha | +0.49% |
| Deepest fall | -39.49% |
| 1-year periods with a loss | 21% |
| 5Y SIP XIRR | +13.67% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.