| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -15.38% | -21.24% | -22.15% | -7.96% | -0.24% | +25.12% | +18.96% | +17.08% | +14.38% | +9.34% |
| Category middle | +0.78% | -1.48% | +2.68% | +2.45% | +2.43% | +13.09% | +10.38% | +13.90% | +12.63% | — |
| Volatility | 21.04% |
| Sharpe | 0.89 |
| Sortino | 1.53 |
| Beta | — |
| Alpha | — |
| Deepest fall | -30.83% |
| 1-year periods with a loss | 25% |
| 5Y SIP XIRR | +20.50% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.