| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.56% | +0.88% | +3.24% | +4.79% | +5.31% | +7.39% | +6.85% | +6.92% | +7.13% | +7.73% |
| Category middle | +0.57% | +0.91% | +3.30% | +5.12% | +5.64% | +7.45% | +6.78% | +6.92% | +7.09% | — |
| Volatility | 1.08% |
| Sharpe | 0.82 |
| Sortino | 1.49 |
| Beta | — |
| Alpha | — |
| Deepest fall | -1.33% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +7.12% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.