| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +8.80% | +4.01% | +8.70% | -1.06% | -1.62% | +8.08% | +8.30% | +11.76% | +10.66% | +9.83% |
| Category middle | +7.28% | +2.36% | +6.56% | +2.55% | +1.81% | +10.82% | +9.76% | +12.39% | +12.28% | — |
| Volatility | 11.84% |
| Sharpe | 0.13 |
| Sortino | 0.19 |
| Beta | — |
| Alpha | — |
| Deepest fall | -62.03% |
| 1-year periods with a loss | 30% |
| 5Y SIP XIRR | +7.53% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.