| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.78% | +1.13% | +3.78% | +4.91% | +5.27% | +7.44% | +6.25% | +6.18% | +6.47% | +7.45% |
| Category middle | +0.64% | +0.76% | +3.32% | +4.42% | +4.77% | +7.29% | +6.48% | +6.62% | +6.95% | — |
| Volatility | 1.32% |
| Sharpe | 0.71 |
| Sortino | 1.36 |
| Beta | — |
| Alpha | — |
| Deepest fall | -1.21% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.86% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.