| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +5.36% | +0.76% | +12.19% | +15.75% | +14.49% | — | — | — | — | +11.34% |
| NIFTY 500 Multicap 50:25:25 TRI | +7.83% | +1.11% | +6.57% | +2.73% | +2.14% | — | — | — | — | — |
| Category middle | +7.10% | +0.74% | +8.71% | +7.73% | +5.69% | +13.03% | +12.57% | +17.14% | +14.56% | — |
| Volatility | — |
| Sharpe | — |
| Sortino | — |
| Beta | — |
| Alpha | — |
| Deepest fall | -16.78% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.