| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.99% | +0.80% | +2.79% | +2.63% | +2.91% | +4.87% | +4.37% | +4.67% | — | +5.31% |
| Category middle | +0.99% | +0.00% | +2.81% | +2.91% | +3.10% | +6.19% | +5.58% | +5.98% | +5.90% | — |
| Volatility | 2.61% |
| Sharpe | -0.62 |
| Sortino | -0.81 |
| Beta | — |
| Alpha | — |
| Deepest fall | -2.48% |
| 1-year periods with a loss | 2% |
| 5Y SIP XIRR | +4.41% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.