| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.54% | +1.61% | +3.67% | +5.81% | +6.52% | +7.34% | +6.73% | +6.24% | +6.74% | +7.42% |
| Category middle | +0.53% | +1.54% | +3.64% | +5.73% | +6.43% | +7.29% | +6.73% | +6.26% | +6.69% | — |
| Volatility | 0.56% |
| Sharpe | 1.49 |
| Sortino | 3.12 |
| Beta | — |
| Alpha | — |
| Deepest fall | -1.16% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +7.12% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.