| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.44% | +0.70% | +2.80% | +4.27% | +4.80% | +7.21% | +6.17% | +6.25% | +6.81% | +7.54% |
| Category middle | +0.61% | +0.52% | +3.06% | +3.69% | +3.91% | +6.69% | +5.85% | +6.27% | +6.72% | — |
| Volatility | 1.56% |
| Sharpe | 0.46 |
| Sortino | 0.93 |
| Beta | — |
| Alpha | — |
| Deepest fall | -7.68% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.72% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.