| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -16.30% | -17.47% | -19.87% | -5.47% | -2.84% | +19.02% | +8.15% | — | — | +20.71% |
| Category middle | -12.33% | -14.68% | -13.91% | +2.42% | +7.43% | +16.42% | +8.39% | +11.15% | +11.10% | — |
| Volatility | 28.39% |
| Sharpe | 0.44 |
| Sortino | 0.68 |
| Beta | — |
| Alpha | — |
| Deepest fall | -45.32% |
| 1-year periods with a loss | 23% |
| 5Y SIP XIRR | +16.76% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.