| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -22.15% | -29.02% | -39.36% | -29.41% | +1.74% | +28.76% | — | — | — | +28.76% |
| Domestic Silver Price | -26.47% | -35.62% | -42.73% | -33.38% | -1.72% | +26.90% | — | — | — | — |
| Category middle | -22.18% | -29.05% | -39.39% | -29.61% | +1.63% | +27.97% | — | — | — | — |
| Volatility | 45.32% |
| Sharpe | 0.49 |
| Sortino | 0.99 |
| Beta | 0.98 |
| Alpha | +1.85% |
| Deepest fall | -57.07% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.