| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +6.61% | -1.08% | +5.28% | — | — | — | — | — | — | +5.28% |
| NIFTY Next 50 TRI | +6.64% | -1.20% | +5.99% | +6.39% | +6.12% | +16.95% | +11.78% | +15.33% | +14.04% | — |
| Category middle | +9.44% | +2.23% | +7.03% | +1.53% | +0.66% | +11.16% | +8.98% | +12.69% | +13.37% | — |
| Volatility | — |
| Sharpe | — |
| Sortino | — |
| Beta | — |
| Alpha | — |
| Deepest fall | -11.71% |
| 1-year periods with a loss | — |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.